Availability: | |
---|---|
WG05STR
wellguarding
Wellguarding handheld buckets are made of PP new material, impact-resistant and anti-aging. The product has a complete range of sizes and colors to meet the needs of different customers.
Granule New Material | Thickened Barrel | Non-slip and Thickened | Reinforced Barrel |
Household Plastic Bucket Parameter | |||||||
Model | Name | Color | Top Diameter (cm) | Bottom Diameter (cm) | Height(cm) | Capacity (L) | Material |
WG05STR/B/G | 5L household plastic bucket with plastic handle | Red/Blue/Green | 24 | 18 | 16 | 5L | PP |
WG07STR/B/G | 7L household plastic bucket with plastic handle | Red/Blue/Green | 27 | 22.5 | 19 | 7L | PP |
WG10STR/B/G | 10L household plastic bucket with metal handle | Red/Blue/Green | 29 | 24 | 21 | 10L | PP |
WG12STR/B/G | 12L household plastic bucket with metal handle | Red/Blue/Green | 31 | 26 | 22.5 | 12L | PP |
WG13STR/B/G | 13L household plastic bucket with metal handle | Red/Blue/Green | 32 | 28 | 23.5 | 13L | PP |
WG15STR/B/G | 15L household plastic bucket with metal handle | Red/Blue/Green | 32 | 30 | 23.5 | 15L | PP |
WG17STR/B/G | 17L household plastic bucket with metal handle | Red/Blue/Green | 34 | 29 | 25.5 | 17L | PP |
WG19STR/B/G | 19L household plastic bucket with metal handle | Red/Blue/Green | 34 | 31 | 24.5 | 19L | PP |
WG20STR/B/G | 20L household plastic bucket with metal handle | Red/Blue/Green | 35 | 31 | 26 | 20L | PP |
WG22STR/B/G | 22L household plastic bucket with metal handle | Red/Blue/Green | 36.5 | 32 | 26 | 22L | PP |
WG28STR/B/G | 28L household plastic bucket with metal handle | Red/Blue/Green | 39 | 36 | 29 | 28L | PP |
WG10STJR/B/G | 10L thickened household plastic bucket with metal handle | Red/Blue/Green | 30 | 25 | 22 | 10L | PP |
WG13STJR/B/G | 13L thickened household plastic bucket with metal handle | Red/Blue/Green | 31.5 | 27.5 | 23 | 13L | PP |
WG18STJR/B/G | 18L thickened household plastic bucket with metal handle | Red/Blue/Green | 34.5 | 31 | 26 | 18L | PP |
WG25STJR/B/G | 25L thickened household plastic bucket with metal handle | Red/Blue/Green | 37.5 | 34 | 27.5 | 25L | PP |
WG30WTJR | 30L thickened household plastic bucket with metal handle | Red | 40 | 39 | 29 | 30L | PP |
WGSS | Plastic Water Dipper | Red | 27.5 | 21 | 10 | 2 | PP |
The industrial plastic bucket is made of high-density impact-resistant polyethylene injection molding, with high strength, long life, corrosion resistance, heat resistance, acid resistance, alkali resistance, corrosion resistance, impact resistance, no nails or thorns, non-toxic and odorless, easy to rinse and disinfect, no rot, no pollution, economical, environmentally friendly, convenient and hygienic. The industrial plastic buckets can be used in factories, warehouses, schools, homes, and businesses.
Name | Top diameter | Bottom diameter | Height | Color | Material | Volume | Net Weight | Model |
50L industrial plastic bucket | 400mm | 320mm | 400mm | White/blue | HDPE | 50L | 1.19KG | WG50ST |
50L industrial plastic bucket with lid | 400mm | 320mm | 400mm | White/blue | HDPE | 50L | 1.5KG | WG50ST-2 |
60L industrial plastic bucket | 440mm | 355mm | 440mm | White/blue | HDPE | 60L | 1.83KG | WG560ST |
60L industrial plastic bucket with lid | 440mm | 355mm | 440mm | White/blue | HDPE | 60L | 2.16KG | WG560ST-2 |
100L industrial plastic bucket | 500mm | 410mm | 620mm | White/blue | HDPE | 100L | 2.5KG | WG5100ST |
100L industrial plastic bucket with lid | 500mm | 410mm | 620mm | White/blue | HDPE | 100L | 2.9KG | WG5100ST-2 |
160L industrial plastic bucket | 570mm | 455mm | 700mm | White/blue | HDPE | 160L | 3.4KG | WG5160ST |
160L industrial plastic bucket with lid | 570mm | 455mm | 700mm | White/blue | HDPE | 160L | 3.98KG | WG5160ST-2 |
200L industrial plastic bucket | 615mm | 465mm | 730mm | White/blue | HDPE | 200L | 3.5KG | WG5200ST |
200L industrial plastic bucket with lid | 615mm | 465mm | 730mm | White/blue | HDPE | 200L | 4.2KG | WG5200ST-2 |
280L industrial plastic bucket | 630mm | 490mm | 760mm | White/blue | HDPE | 280L | 4.43KG | WG5280ST |
280L industrial plastic bucket with lid | 630mm | 490mm | 760mm | White/blue | HDPE | 280L | 5.13KG | WG5280ST-2 |
380L industrial plastic bucket | 700mm | 550mm | 860mm | White/blue | HDPE | 380L | 6.14KG | WG5380ST-2 |
380L industrial plastic bucket with lid | 700mm | 550mm | 860mm | White/blue | HDPE | 380L | 6.94KG | WG5380ST-2 |
Industrial Plastic Bucket’s feature
|
|
|
|
Covered design Moisture-proof and dust-proof, with a good seal | Wide-mouth design Large capacity for easy storage | Non-slip handle Humanized rounded handle | Thickened bottom Non-slip, thickened grooved bottom design |
Wellguarding handheld buckets are made of PP new material, impact-resistant and anti-aging. The product has a complete range of sizes and colors to meet the needs of different customers.
Granule New Material | Thickened Barrel | Non-slip and Thickened | Reinforced Barrel |
Household Plastic Bucket Parameter | |||||||
Model | Name | Color | Top Diameter (cm) | Bottom Diameter (cm) | Height(cm) | Capacity (L) | Material |
WG05STR/B/G | 5L household plastic bucket with plastic handle | Red/Blue/Green | 24 | 18 | 16 | 5L | PP |
WG07STR/B/G | 7L household plastic bucket with plastic handle | Red/Blue/Green | 27 | 22.5 | 19 | 7L | PP |
WG10STR/B/G | 10L household plastic bucket with metal handle | Red/Blue/Green | 29 | 24 | 21 | 10L | PP |
WG12STR/B/G | 12L household plastic bucket with metal handle | Red/Blue/Green | 31 | 26 | 22.5 | 12L | PP |
WG13STR/B/G | 13L household plastic bucket with metal handle | Red/Blue/Green | 32 | 28 | 23.5 | 13L | PP |
WG15STR/B/G | 15L household plastic bucket with metal handle | Red/Blue/Green | 32 | 30 | 23.5 | 15L | PP |
WG17STR/B/G | 17L household plastic bucket with metal handle | Red/Blue/Green | 34 | 29 | 25.5 | 17L | PP |
WG19STR/B/G | 19L household plastic bucket with metal handle | Red/Blue/Green | 34 | 31 | 24.5 | 19L | PP |
WG20STR/B/G | 20L household plastic bucket with metal handle | Red/Blue/Green | 35 | 31 | 26 | 20L | PP |
WG22STR/B/G | 22L household plastic bucket with metal handle | Red/Blue/Green | 36.5 | 32 | 26 | 22L | PP |
WG28STR/B/G | 28L household plastic bucket with metal handle | Red/Blue/Green | 39 | 36 | 29 | 28L | PP |
WG10STJR/B/G | 10L thickened household plastic bucket with metal handle | Red/Blue/Green | 30 | 25 | 22 | 10L | PP |
WG13STJR/B/G | 13L thickened household plastic bucket with metal handle | Red/Blue/Green | 31.5 | 27.5 | 23 | 13L | PP |
WG18STJR/B/G | 18L thickened household plastic bucket with metal handle | Red/Blue/Green | 34.5 | 31 | 26 | 18L | PP |
WG25STJR/B/G | 25L thickened household plastic bucket with metal handle | Red/Blue/Green | 37.5 | 34 | 27.5 | 25L | PP |
WG30WTJR | 30L thickened household plastic bucket with metal handle | Red | 40 | 39 | 29 | 30L | PP |
WGSS | Plastic Water Dipper | Red | 27.5 | 21 | 10 | 2 | PP |
The industrial plastic bucket is made of high-density impact-resistant polyethylene injection molding, with high strength, long life, corrosion resistance, heat resistance, acid resistance, alkali resistance, corrosion resistance, impact resistance, no nails or thorns, non-toxic and odorless, easy to rinse and disinfect, no rot, no pollution, economical, environmentally friendly, convenient and hygienic. The industrial plastic buckets can be used in factories, warehouses, schools, homes, and businesses.
Name | Top diameter | Bottom diameter | Height | Color | Material | Volume | Net Weight | Model |
50L industrial plastic bucket | 400mm | 320mm | 400mm | White/blue | HDPE | 50L | 1.19KG | WG50ST |
50L industrial plastic bucket with lid | 400mm | 320mm | 400mm | White/blue | HDPE | 50L | 1.5KG | WG50ST-2 |
60L industrial plastic bucket | 440mm | 355mm | 440mm | White/blue | HDPE | 60L | 1.83KG | WG560ST |
60L industrial plastic bucket with lid | 440mm | 355mm | 440mm | White/blue | HDPE | 60L | 2.16KG | WG560ST-2 |
100L industrial plastic bucket | 500mm | 410mm | 620mm | White/blue | HDPE | 100L | 2.5KG | WG5100ST |
100L industrial plastic bucket with lid | 500mm | 410mm | 620mm | White/blue | HDPE | 100L | 2.9KG | WG5100ST-2 |
160L industrial plastic bucket | 570mm | 455mm | 700mm | White/blue | HDPE | 160L | 3.4KG | WG5160ST |
160L industrial plastic bucket with lid | 570mm | 455mm | 700mm | White/blue | HDPE | 160L | 3.98KG | WG5160ST-2 |
200L industrial plastic bucket | 615mm | 465mm | 730mm | White/blue | HDPE | 200L | 3.5KG | WG5200ST |
200L industrial plastic bucket with lid | 615mm | 465mm | 730mm | White/blue | HDPE | 200L | 4.2KG | WG5200ST-2 |
280L industrial plastic bucket | 630mm | 490mm | 760mm | White/blue | HDPE | 280L | 4.43KG | WG5280ST |
280L industrial plastic bucket with lid | 630mm | 490mm | 760mm | White/blue | HDPE | 280L | 5.13KG | WG5280ST-2 |
380L industrial plastic bucket | 700mm | 550mm | 860mm | White/blue | HDPE | 380L | 6.14KG | WG5380ST-2 |
380L industrial plastic bucket with lid | 700mm | 550mm | 860mm | White/blue | HDPE | 380L | 6.94KG | WG5380ST-2 |
Industrial Plastic Bucket’s feature
|
|
|
|
Covered design Moisture-proof and dust-proof, with a good seal | Wide-mouth design Large capacity for easy storage | Non-slip handle Humanized rounded handle | Thickened bottom Non-slip, thickened grooved bottom design |