wellguarding
Hazardous Material Waste Disposal Bags for Spill Control
Hazardous Waste Bags
Hazardous Waste Bags are containers specially used for collecting, storing and transporting chemical waste. Made of special materials and processes, they have good sealing, corrosion resistance and pressure resistance, and can effectively prevent the leakage and spread of chemical waste. At the same time, chemical waste disposal bags also have the characteristics of clear markings and easy identification, which is convenient for management and disposal. In the process of chemical waste disposal, the selection and use of disposal bags are crucial.
Hazardous Waste Bags Parameter | |||||||
Product Name | Length (mm) | Width (mm) | Thickness (um) | Color | Qty | Suitable Wasted Bin | Model |
30L Hazardous Waste Bag | 760 | 480 | 120 | yellow | 50pcs/bag | 30L | WB0805Y |
30L Hazardous Waste Bag | 760 | 480 | 120 | red | 50pcs/bag | 30L | WB0805R |
50L Hazardous Waste Bag | 800 | 700 | 160 | yellow | 10pcs/bag | 50L | WB0807Y |
50L Hazardous Waste Bag | 800 | 700 | 160 | red | 10pcs/bag | 50L | WB0807R |
240L Hazardous Waste Bag | 1500 | 900 | 160 | yellow | 10pcs/bag | 240L | WB1509Y |
240L Hazardous Waste Bag | 1500 | 900 | 160 | red | 10pcs/bag | 240L | WB1509Y |
30L Hazardous Waste Bag | 760 | 480 | 120 | yellow | 500pcs/bag | 30L | WB0805YX |
30L Hazardous Waste Bag | 760 | 480 | 120 | red | 500pcs/bag | 30L | WB0805YX |
50L Hazardous Waste Bag | 800 | 700 | 160 | yellow | 200pcs/bag | 50L | WB0807YX |
50L Hazardous Waste Bag | 800 | 700 | 160 | red | 200pcs/bag | 50L | WB0807RX |
240L Hazardous Waste Bag | 1500 | 900 | 160 | yellow | 100pcs/bag | 240L | WB1509YX |
240L Hazardous Waste Bag | 1500 | 900 | 160 | red | 100pcs/bag | 240L | WB1509YX |
Hazardous Waste Bags’ advantages
Puncture-proof, enlarged and thickened, not easy to break, and thick enough.
Corrosion resistant, acid and alkali resistant, new PP raw material, advanced technology.
Strong load-bearing capacity, sufficient materials, thick bags, strong toughness, load-bearing capacity up to 30KG.
High temperature resistant, unique craftsmanship, the bag can withstand high temperatures.
Medical Waste Bag
Medical waste bags refer to bags that contain directly or indirectly infectious, toxic and other hazardous wastes produced by medical and health institutions in medical treatment, prevention, health care and other related activities, and are usually used in conjunction with medical garbage cans.
Medical Waste Bag Parameter | |||||||
Product Name | Length (mm) | Width (mm) | Thickness (um) | Weight(g) | PCS/Poly Bag | Suitable Wasted Bin | Model |
5L Portable Medical Waste Bag | 380 | 320 | 320 | 3 | 100 | 5 | SJ5 |
10L Portable Medical Waste Bag | 480 | 420 | 420 | 4.5 | 100 | 10 | SJ10 |
15L Portable Medical Waste Bag | 500 | 450 | 450 | 5 | 100 | 15 | SJ15 |
20L Portable Medical Waste Bag | 600 | 500 | 500 | 6.5 | 100 | 20 | SJ20 |
25L Portable Medical Waste Bag | 600 | 550 | 550 | 7 | 100 | 25 | SJ25 |
30L Portable Medical Waste Bag | 700 | 600 | 600 | 9.5 | 100 | 30 | SJ30 |
50L Portable Medical Waste Bag | 800 | 700 | 700 | 13.5 | 50 | 50 | SJ50 |
50L Portable Medical Waste Bag | 900 | 800 | 800 | 17.5 | 50 | 70 | SJ70 |
15L Flat Medical Waste Bag | 500 | 450 | 450 | 5.5 | 50 | 15 | PJ15 |
20L Flat Medical Waste Bag | 600 | 500 | 500 | 6.5 | 50 | 20 | PJ20 |
25L Flat Medical Waste Bag | 600 | 550 | 550 | 8 | 50 | 25 | PJ25 |
30L Flat Medical Waste Bag | 700 | 600 | 600 | 10.5 | 50 | 30 | PJ30 |
50L Flat Medical Waste Bag | 800 | 700 | 700 | 15 | 50 | 50 | PJ50 |
70L Flat Medical Waste Bag | 900 | 800 | 800 | 19.5 | 50 | 70 | PJ70 |
100L Flat Medical Waste Bag | 1000 | 900 | 900 | 27.5 | 50 | 100 | PJ100 |
100L Waste Bag (Turnover box use) | 1050 | 750 | 750 | 19 | 50 | 100 | PJ100Z |
30L Portable Medical Waste Bag | 700 | 600 | 600 | 12.5 | 100 | 30 | ST30 |
50L Portable Medical Waste Bag | 800 | 700 | 700 | 17 | 50 | 50 | ST50 |
70L Portable Medical Waste Bag | 900 | 800 | 800 | 23 | 50 | 70 | ST70 |
30L Flat Medical Waste Bag | 700 | 600 | 600 | 14.5 | 50 | 30 | PT30 |
50L Flat Medical Waste Bag | 800 | 700 | 700 | 20 | 50 | 50 | PT50 |
70L Flat Medical Waste Bag | 900 | 800 | 800 | 24.5 | 50 | 70 | PT70 |
100L Flat Medical Waste Bag | 1000 | 900 | 900 | 38.5 | 50 | 100 | PT100 |
120L Flat Medical Waste Bag | 1100 | 1000 | 1000 | 43 | 50 | 120 | PT120 |
240L Flat Medical Waste Bag | 1300 | 1200 | 1200 | 58 | 50 | 240 | PT240 |
Medical waste bags’ advantages
The sealing effect is good, no water leaks.
PE material, the bag is thick and tough.
The portable part is designed for easy lifting without dirty or hurting your hands.
Embossed puncture point technology, so that the garbage bag is evenly stressed and has good toughness.
Medical Waste Bin
Medical waste bins refer to containers that contain directly or indirectly infectious, toxic and other hazardous waste produced by medical and health institutions in the course of medical treatment, prevention, health care and other related activities. It is suitable for environmental sanitation, property districts, township streets, industrial parks, sports venues, square parks, troops, catering, schools, hospitals, etc.
Medical Waste Bins
Medical Waste Bins Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
15L Medical Waste Bins | 275 | 255 | 350 | Green, blue, red, grey | 15 | WGMB15Y |
20L Medical Waste Bins | 310 | 255 | 400 | Green, blue, red, grey | 20 | WGMB20Y |
30L Medical Waste Bins | 430 | 400 | 435 | Green, blue, red, grey | 30 | WGMB30Y |
40L Medical Waste Bins | 385 | 365 | 480 | Green, blue, red, grey | 40 | WGMB40Y |
50L Medical Waste Bins | 400 | 370 | 560 | Green, blue, red, grey | 50 | WGMB50Y |
60L Medical Waste Bins | 405 | 381 | 605 | Green, blue, red, grey | 60 | WGMB60Y |
70L Medical Waste Bins | 442 | 370 | 630 | Green, blue, red, grey | 70 | WGMB70Y |
90L Medical Waste Bins | 490 | 470 | 630 | Green, blue, red, grey | 90 | WGMB90Y |
100L Medical Waste Bins | 470 | 545 | 760 | Green, blue, red, grey | 100 | WGMB100Y |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Medical Waste Bin’s Features
The lid is thickened and sealed to prevent odor.
The pedal design can avoid hand touch. Easy to open the lid to avoid contact with harmful substances.
The bin is strong and durable. A person stands on top of a bin and the bin does not break.
Medical Sharp Container
Round Medical Sharp Container Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
1L Medical Sharp Container | 115 | 115 | 125 | RD/BU/YE/GN | 1 | WGSCO01 |
2L Medical Sharp Container | 135 | 135 | 145 | RD/BU/YE/GN | 2 | WGSC002 |
3L Medical Sharp Container | 165 | 165 | 185 | RD/BU/YE/GN | 3 | WGSC003 |
4L Medical Sharp Container | 170 | 170 | 195 | RD/BU/YE/GN | 4 | WGSC004 |
5L Medical Sharp Container | 190 | 190 | 200 | RD/BU/YE/GN | 5 | WGSC005 |
6L Medical Sharp Container | 205 | 205 | 210 | RD/BU/YE/GN | 6 | WGSC006 |
8L Medical Sharp Container | 215 | 215 | 235 | RD/BU/YE/GN | 8 | WGSC008 |
10L Medical Sharp Container | 230 | 230 | 245 | RD/BU/YE/GN | 10 | WGSC010 |
15L Medical Sharp Container | 270 | 270 | 270 | RD/BU/YE/GN | 15 | WGSC015 |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Square Medical Sharp Container Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
3L Medical Sharp Container | 200 | 160 | 130 | RD/BU/YE/GN | 3 | WGSS003 |
5L Medical Sharp Container | 250 | 200 | 150 | RD/BU/YE/GN | 5 | WGSS005 |
8L Medical Sharp Container | 250 | 200 | 260 | RD/BU/YE/GN | 8 | WGSS008 |
15L Medical Sharp Container | 320 | 215 | 305 | RD/BU/YE/GN | 15 | WGSS015 |
25L Medical Sharp Container | 320 | 215 | 380 | RD/BU/YE/GN | 25 | WGSS025 |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Medical Sharp Container’s Features
Good toughness, thickened and drop-resistant, no damage, not fragile.
Free to open, can rotate left and right, good sealing.
Card groove sealing ring, press firmly to combine the seal without leakage.
Hazardous Material Waste Disposal Bags for Spill Control
Hazardous Waste Bags
Hazardous Waste Bags are containers specially used for collecting, storing and transporting chemical waste. Made of special materials and processes, they have good sealing, corrosion resistance and pressure resistance, and can effectively prevent the leakage and spread of chemical waste. At the same time, chemical waste disposal bags also have the characteristics of clear markings and easy identification, which is convenient for management and disposal. In the process of chemical waste disposal, the selection and use of disposal bags are crucial.
Hazardous Waste Bags Parameter | |||||||
Product Name | Length (mm) | Width (mm) | Thickness (um) | Color | Qty | Suitable Wasted Bin | Model |
30L Hazardous Waste Bag | 760 | 480 | 120 | yellow | 50pcs/bag | 30L | WB0805Y |
30L Hazardous Waste Bag | 760 | 480 | 120 | red | 50pcs/bag | 30L | WB0805R |
50L Hazardous Waste Bag | 800 | 700 | 160 | yellow | 10pcs/bag | 50L | WB0807Y |
50L Hazardous Waste Bag | 800 | 700 | 160 | red | 10pcs/bag | 50L | WB0807R |
240L Hazardous Waste Bag | 1500 | 900 | 160 | yellow | 10pcs/bag | 240L | WB1509Y |
240L Hazardous Waste Bag | 1500 | 900 | 160 | red | 10pcs/bag | 240L | WB1509Y |
30L Hazardous Waste Bag | 760 | 480 | 120 | yellow | 500pcs/bag | 30L | WB0805YX |
30L Hazardous Waste Bag | 760 | 480 | 120 | red | 500pcs/bag | 30L | WB0805YX |
50L Hazardous Waste Bag | 800 | 700 | 160 | yellow | 200pcs/bag | 50L | WB0807YX |
50L Hazardous Waste Bag | 800 | 700 | 160 | red | 200pcs/bag | 50L | WB0807RX |
240L Hazardous Waste Bag | 1500 | 900 | 160 | yellow | 100pcs/bag | 240L | WB1509YX |
240L Hazardous Waste Bag | 1500 | 900 | 160 | red | 100pcs/bag | 240L | WB1509YX |
Hazardous Waste Bags’ advantages
Puncture-proof, enlarged and thickened, not easy to break, and thick enough.
Corrosion resistant, acid and alkali resistant, new PP raw material, advanced technology.
Strong load-bearing capacity, sufficient materials, thick bags, strong toughness, load-bearing capacity up to 30KG.
High temperature resistant, unique craftsmanship, the bag can withstand high temperatures.
Medical Waste Bag
Medical waste bags refer to bags that contain directly or indirectly infectious, toxic and other hazardous wastes produced by medical and health institutions in medical treatment, prevention, health care and other related activities, and are usually used in conjunction with medical garbage cans.
Medical Waste Bag Parameter | |||||||
Product Name | Length (mm) | Width (mm) | Thickness (um) | Weight(g) | PCS/Poly Bag | Suitable Wasted Bin | Model |
5L Portable Medical Waste Bag | 380 | 320 | 320 | 3 | 100 | 5 | SJ5 |
10L Portable Medical Waste Bag | 480 | 420 | 420 | 4.5 | 100 | 10 | SJ10 |
15L Portable Medical Waste Bag | 500 | 450 | 450 | 5 | 100 | 15 | SJ15 |
20L Portable Medical Waste Bag | 600 | 500 | 500 | 6.5 | 100 | 20 | SJ20 |
25L Portable Medical Waste Bag | 600 | 550 | 550 | 7 | 100 | 25 | SJ25 |
30L Portable Medical Waste Bag | 700 | 600 | 600 | 9.5 | 100 | 30 | SJ30 |
50L Portable Medical Waste Bag | 800 | 700 | 700 | 13.5 | 50 | 50 | SJ50 |
50L Portable Medical Waste Bag | 900 | 800 | 800 | 17.5 | 50 | 70 | SJ70 |
15L Flat Medical Waste Bag | 500 | 450 | 450 | 5.5 | 50 | 15 | PJ15 |
20L Flat Medical Waste Bag | 600 | 500 | 500 | 6.5 | 50 | 20 | PJ20 |
25L Flat Medical Waste Bag | 600 | 550 | 550 | 8 | 50 | 25 | PJ25 |
30L Flat Medical Waste Bag | 700 | 600 | 600 | 10.5 | 50 | 30 | PJ30 |
50L Flat Medical Waste Bag | 800 | 700 | 700 | 15 | 50 | 50 | PJ50 |
70L Flat Medical Waste Bag | 900 | 800 | 800 | 19.5 | 50 | 70 | PJ70 |
100L Flat Medical Waste Bag | 1000 | 900 | 900 | 27.5 | 50 | 100 | PJ100 |
100L Waste Bag (Turnover box use) | 1050 | 750 | 750 | 19 | 50 | 100 | PJ100Z |
30L Portable Medical Waste Bag | 700 | 600 | 600 | 12.5 | 100 | 30 | ST30 |
50L Portable Medical Waste Bag | 800 | 700 | 700 | 17 | 50 | 50 | ST50 |
70L Portable Medical Waste Bag | 900 | 800 | 800 | 23 | 50 | 70 | ST70 |
30L Flat Medical Waste Bag | 700 | 600 | 600 | 14.5 | 50 | 30 | PT30 |
50L Flat Medical Waste Bag | 800 | 700 | 700 | 20 | 50 | 50 | PT50 |
70L Flat Medical Waste Bag | 900 | 800 | 800 | 24.5 | 50 | 70 | PT70 |
100L Flat Medical Waste Bag | 1000 | 900 | 900 | 38.5 | 50 | 100 | PT100 |
120L Flat Medical Waste Bag | 1100 | 1000 | 1000 | 43 | 50 | 120 | PT120 |
240L Flat Medical Waste Bag | 1300 | 1200 | 1200 | 58 | 50 | 240 | PT240 |
Medical waste bags’ advantages
The sealing effect is good, no water leaks.
PE material, the bag is thick and tough.
The portable part is designed for easy lifting without dirty or hurting your hands.
Embossed puncture point technology, so that the garbage bag is evenly stressed and has good toughness.
Medical Waste Bin
Medical waste bins refer to containers that contain directly or indirectly infectious, toxic and other hazardous waste produced by medical and health institutions in the course of medical treatment, prevention, health care and other related activities. It is suitable for environmental sanitation, property districts, township streets, industrial parks, sports venues, square parks, troops, catering, schools, hospitals, etc.
Medical Waste Bins
Medical Waste Bins Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
15L Medical Waste Bins | 275 | 255 | 350 | Green, blue, red, grey | 15 | WGMB15Y |
20L Medical Waste Bins | 310 | 255 | 400 | Green, blue, red, grey | 20 | WGMB20Y |
30L Medical Waste Bins | 430 | 400 | 435 | Green, blue, red, grey | 30 | WGMB30Y |
40L Medical Waste Bins | 385 | 365 | 480 | Green, blue, red, grey | 40 | WGMB40Y |
50L Medical Waste Bins | 400 | 370 | 560 | Green, blue, red, grey | 50 | WGMB50Y |
60L Medical Waste Bins | 405 | 381 | 605 | Green, blue, red, grey | 60 | WGMB60Y |
70L Medical Waste Bins | 442 | 370 | 630 | Green, blue, red, grey | 70 | WGMB70Y |
90L Medical Waste Bins | 490 | 470 | 630 | Green, blue, red, grey | 90 | WGMB90Y |
100L Medical Waste Bins | 470 | 545 | 760 | Green, blue, red, grey | 100 | WGMB100Y |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Medical Waste Bin’s Features
The lid is thickened and sealed to prevent odor.
The pedal design can avoid hand touch. Easy to open the lid to avoid contact with harmful substances.
The bin is strong and durable. A person stands on top of a bin and the bin does not break.
Medical Sharp Container
Round Medical Sharp Container Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
1L Medical Sharp Container | 115 | 115 | 125 | RD/BU/YE/GN | 1 | WGSCO01 |
2L Medical Sharp Container | 135 | 135 | 145 | RD/BU/YE/GN | 2 | WGSC002 |
3L Medical Sharp Container | 165 | 165 | 185 | RD/BU/YE/GN | 3 | WGSC003 |
4L Medical Sharp Container | 170 | 170 | 195 | RD/BU/YE/GN | 4 | WGSC004 |
5L Medical Sharp Container | 190 | 190 | 200 | RD/BU/YE/GN | 5 | WGSC005 |
6L Medical Sharp Container | 205 | 205 | 210 | RD/BU/YE/GN | 6 | WGSC006 |
8L Medical Sharp Container | 215 | 215 | 235 | RD/BU/YE/GN | 8 | WGSC008 |
10L Medical Sharp Container | 230 | 230 | 245 | RD/BU/YE/GN | 10 | WGSC010 |
15L Medical Sharp Container | 270 | 270 | 270 | RD/BU/YE/GN | 15 | WGSC015 |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Square Medical Sharp Container Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
3L Medical Sharp Container | 200 | 160 | 130 | RD/BU/YE/GN | 3 | WGSS003 |
5L Medical Sharp Container | 250 | 200 | 150 | RD/BU/YE/GN | 5 | WGSS005 |
8L Medical Sharp Container | 250 | 200 | 260 | RD/BU/YE/GN | 8 | WGSS008 |
15L Medical Sharp Container | 320 | 215 | 305 | RD/BU/YE/GN | 15 | WGSS015 |
25L Medical Sharp Container | 320 | 215 | 380 | RD/BU/YE/GN | 25 | WGSS025 |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Medical Sharp Container’s Features
Good toughness, thickened and drop-resistant, no damage, not fragile.
Free to open, can rotate left and right, good sealing.
Card groove sealing ring, press firmly to combine the seal without leakage.