Availability: | |
---|---|
WG50ST
wellguarding
The industrial plastic bucket is made of high-density impact-resistant polyethylene injection molding, with high strength, long life, corrosion resistance, heat resistance, acid resistance, alkali resistance, corrosion resistance, impact resistance, no nails or thorns, non-toxic and odorless, easy to rinse and disinfect, no rot, no pollution, economical, environmentally friendly, convenient and hygienic. The industrial plastic buckets can be used in factories, warehouses, schools, homes, and businesses.
Name | Top diameter | Bottom diameter | Height | Color | Material | Volume | Net Weight | Model |
50L industrial plastic bucket | 400mm | 320mm | 400mm | White/blue | HDPE | 50L | 1.19KG | WG50ST |
50L industrial plastic bucket with lid | 400mm | 320mm | 400mm | White/blue | HDPE | 50L | 1.5KG | WG50ST-2 |
60L industrial plastic bucket | 440mm | 355mm | 440mm | White/blue | HDPE | 60L | 1.83KG | WG560ST |
60L industrial plastic bucket with lid | 440mm | 355mm | 440mm | White/blue | HDPE | 60L | 2.16KG | WG560ST-2 |
100L industrial plastic bucket | 500mm | 410mm | 620mm | White/blue | HDPE | 100L | 2.5KG | WG5100ST |
100L industrial plastic bucket with lid | 500mm | 410mm | 620mm | White/blue | HDPE | 100L | 2.9KG | WG5100ST-2 |
160L industrial plastic bucket | 570mm | 455mm | 700mm | White/blue | HDPE | 160L | 3.4KG | WG5160ST |
160L industrial plastic bucket with lid | 570mm | 455mm | 700mm | White/blue | HDPE | 160L | 3.98KG | WG5160ST-2 |
200L industrial plastic bucket | 615mm | 465mm | 730mm | White/blue | HDPE | 200L | 3.5KG | WG5200ST |
200L industrial plastic bucket with lid | 615mm | 465mm | 730mm | White/blue | HDPE | 200L | 4.2KG | WG5200ST-2 |
280L industrial plastic bucket | 630mm | 490mm | 760mm | White/blue | HDPE | 280L | 4.43KG | WG5280ST |
280L industrial plastic bucket with lid | 630mm | 490mm | 760mm | White/blue | HDPE | 280L | 5.13KG | WG5280ST-2 |
380L industrial plastic bucket | 700mm | 550mm | 860mm | White/blue | HDPE | 380L | 6.14KG | WG5380ST-2 |
380L industrial plastic bucket with lid | 700mm | 550mm | 860mm | White/blue | HDPE | 380L | 6.94KG | WG5380ST-2 |
Industrial Plastic Bucket’s feature
|
|
|
|
Covered design Moisture-proof and dust-proof, with a good seal | Wide-mouth design Large capacity for easy storage | Non-slip handle Humanized rounded handle | Thickened bottom Non-slip, thickened grooved bottom design |
The industrial plastic bucket is made of high-density impact-resistant polyethylene injection molding, with high strength, long life, corrosion resistance, heat resistance, acid resistance, alkali resistance, corrosion resistance, impact resistance, no nails or thorns, non-toxic and odorless, easy to rinse and disinfect, no rot, no pollution, economical, environmentally friendly, convenient and hygienic. The industrial plastic buckets can be used in factories, warehouses, schools, homes, and businesses.
Name | Top diameter | Bottom diameter | Height | Color | Material | Volume | Net Weight | Model |
50L industrial plastic bucket | 400mm | 320mm | 400mm | White/blue | HDPE | 50L | 1.19KG | WG50ST |
50L industrial plastic bucket with lid | 400mm | 320mm | 400mm | White/blue | HDPE | 50L | 1.5KG | WG50ST-2 |
60L industrial plastic bucket | 440mm | 355mm | 440mm | White/blue | HDPE | 60L | 1.83KG | WG560ST |
60L industrial plastic bucket with lid | 440mm | 355mm | 440mm | White/blue | HDPE | 60L | 2.16KG | WG560ST-2 |
100L industrial plastic bucket | 500mm | 410mm | 620mm | White/blue | HDPE | 100L | 2.5KG | WG5100ST |
100L industrial plastic bucket with lid | 500mm | 410mm | 620mm | White/blue | HDPE | 100L | 2.9KG | WG5100ST-2 |
160L industrial plastic bucket | 570mm | 455mm | 700mm | White/blue | HDPE | 160L | 3.4KG | WG5160ST |
160L industrial plastic bucket with lid | 570mm | 455mm | 700mm | White/blue | HDPE | 160L | 3.98KG | WG5160ST-2 |
200L industrial plastic bucket | 615mm | 465mm | 730mm | White/blue | HDPE | 200L | 3.5KG | WG5200ST |
200L industrial plastic bucket with lid | 615mm | 465mm | 730mm | White/blue | HDPE | 200L | 4.2KG | WG5200ST-2 |
280L industrial plastic bucket | 630mm | 490mm | 760mm | White/blue | HDPE | 280L | 4.43KG | WG5280ST |
280L industrial plastic bucket with lid | 630mm | 490mm | 760mm | White/blue | HDPE | 280L | 5.13KG | WG5280ST-2 |
380L industrial plastic bucket | 700mm | 550mm | 860mm | White/blue | HDPE | 380L | 6.14KG | WG5380ST-2 |
380L industrial plastic bucket with lid | 700mm | 550mm | 860mm | White/blue | HDPE | 380L | 6.94KG | WG5380ST-2 |
Industrial Plastic Bucket’s feature
|
|
|
|
Covered design Moisture-proof and dust-proof, with a good seal | Wide-mouth design Large capacity for easy storage | Non-slip handle Humanized rounded handle | Thickened bottom Non-slip, thickened grooved bottom design |