Blue Plastic Drum
Here at Wellguarding we offer a range of plastic open top and tight head drums, barrels, kegs from 30 litre to 220 litre. If you don’t see the drum you require on our site please contact us as we could still find a solution for you.
Iron Hoop Plastic Drum with Ring Lock
lron Hoop Plastic Drum Parameter | ||||||
Product Name | L*W*H (mm) | Material | Weight (g) | Diameter (mm) | Color | Model |
30L Iron Hoop Plastic Drum Parameter | 318*318*508 | HDPE | 2120 | 258 | Blue | WC030 |
50L Iron Hoop Plastic Drum Parameter | 400*400*620 | HDPE | 3300 | 320 | Blue | WC050 |
60L Iron Hoop Plastic Drum Parameter | 400*400*640 | HDPE | 3500 | 320 | Blue、White | WC060 |
100L Iron Hoop Plastic Drum Parameter | 500*500*640 | HDPE | 4540 | 310 | Blue | WC100 |
120L Iron Hoop Plastic Drum Parameter | 510*510*820 | HDPE | 6000 | 400 | Blue | WC120 |
160L Iron Hoop Plastic Drum Parameter | 510*510*1000 | HDPE | 7000 | 385 | Blue | WC160 |
200L Iron Hoop Plastic Drum Parameter | 590*590*980 | HDPE | 10500 | 450 | Blue、White | WC200 |
Closed Head Plastic Drum
Closed Head Plastic Drum Parameter | ||||||
Product Name | L*W*H (mm) | Material | Weight (g) | Diameter (mm) | Color | Model |
60L Closed Head Plastic Drum | 390*390*660 | HDPE | 2600 | 48 | White | WB060 |
120L Closed Head Plastic Drum | 500*500*720 | HDPE | 7000 | 48 | Blue、White | WB120 |
200L Single L-ring Closed Head Plastic Drum | 580*580*920 | HDPE | 8500 | 48 | Blue、White | WB200 |
200L Double L-ring Closed Head Plastic Drum | 580*580*920 | HDPE | 9500 | 48 | Blue、White | WB200B |
Blue plastic pallet’s features
1. The raw material of the plastic bucket is made of new high-density polyethylene without additives. Food-grade plastic buckets are safe, hygienic and environmentally friendly.
2. The body of the plastic bucket is thickened, wear-resistant and drop-resistant, greatly improving the service life.
3. The plastic barrel is a Class II hazardous packaging, which can store and transport Class II hazardous chemicals. The barrel body is acid and alkali resistant, corrosion resistant, and has good light-proof performance.
4. The product is mass-produced after stacking test, drop test and sealing test, with stable performance, low price and good quality.
Blue Plastic Drum
Here at Wellguarding we offer a range of plastic open top and tight head drums, barrels, kegs from 30 litre to 220 litre. If you don’t see the drum you require on our site please contact us as we could still find a solution for you.
Iron Hoop Plastic Drum with Ring Lock
lron Hoop Plastic Drum Parameter | ||||||
Product Name | L*W*H (mm) | Material | Weight (g) | Diameter (mm) | Color | Model |
30L Iron Hoop Plastic Drum Parameter | 318*318*508 | HDPE | 2120 | 258 | Blue | WC030 |
50L Iron Hoop Plastic Drum Parameter | 400*400*620 | HDPE | 3300 | 320 | Blue | WC050 |
60L Iron Hoop Plastic Drum Parameter | 400*400*640 | HDPE | 3500 | 320 | Blue、White | WC060 |
100L Iron Hoop Plastic Drum Parameter | 500*500*640 | HDPE | 4540 | 310 | Blue | WC100 |
120L Iron Hoop Plastic Drum Parameter | 510*510*820 | HDPE | 6000 | 400 | Blue | WC120 |
160L Iron Hoop Plastic Drum Parameter | 510*510*1000 | HDPE | 7000 | 385 | Blue | WC160 |
200L Iron Hoop Plastic Drum Parameter | 590*590*980 | HDPE | 10500 | 450 | Blue、White | WC200 |
Closed Head Plastic Drum
Closed Head Plastic Drum Parameter | ||||||
Product Name | L*W*H (mm) | Material | Weight (g) | Diameter (mm) | Color | Model |
60L Closed Head Plastic Drum | 390*390*660 | HDPE | 2600 | 48 | White | WB060 |
120L Closed Head Plastic Drum | 500*500*720 | HDPE | 7000 | 48 | Blue、White | WB120 |
200L Single L-ring Closed Head Plastic Drum | 580*580*920 | HDPE | 8500 | 48 | Blue、White | WB200 |
200L Double L-ring Closed Head Plastic Drum | 580*580*920 | HDPE | 9500 | 48 | Blue、White | WB200B |
Blue plastic pallet’s features
1. The raw material of the plastic bucket is made of new high-density polyethylene without additives. Food-grade plastic buckets are safe, hygienic and environmentally friendly.
2. The body of the plastic bucket is thickened, wear-resistant and drop-resistant, greatly improving the service life.
3. The plastic barrel is a Class II hazardous packaging, which can store and transport Class II hazardous chemicals. The barrel body is acid and alkali resistant, corrosion resistant, and has good light-proof performance.
4. The product is mass-produced after stacking test, drop test and sealing test, with stable performance, low price and good quality.