WGMB90Y
Medical Waste Bin
Medical waste bins refer to containers that contain directly or indirectly infectious, toxic and other hazardous waste produced by medical and health institutions in the course of medical treatment, prevention, health care and other related activities. It is suitable for environmental sanitation, property districts, township streets, industrial parks, sports venues, square parks, troops, catering, schools, hospitals, etc.
Medical Waste Bins
Medical Waste Bins Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
15L Medical Waste Bins | 275 | 255 | 350 | Green, blue, red, grey | 15 | WGMB15Y |
20L Medical Waste Bins | 310 | 255 | 400 | Green, blue, red, grey | 20 | WGMB20Y |
30L Medical Waste Bins | 430 | 400 | 435 | Green, blue, red, grey | 30 | WGMB30Y |
40L Medical Waste Bins | 385 | 365 | 480 | Green, blue, red, grey | 40 | WGMB40Y |
50L Medical Waste Bins | 400 | 370 | 560 | Green, blue, red, grey | 50 | WGMB50Y |
60L Medical Waste Bins | 405 | 381 | 605 | Green, blue, red, grey | 60 | WGMB60Y |
70L Medical Waste Bins | 442 | 370 | 630 | Green, blue, red, grey | 70 | WGMB70Y |
90L Medical Waste Bins | 490 | 470 | 630 | Green, blue, red, grey | 90 | WGMB90Y |
100L Medical Waste Bins | 470 | 545 | 760 | Green, blue, red, grey | 100 | WGMB100Y |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Medical Waste Bin’s Features
The lid is thickened and sealed to prevent odor.
The pedal design can avoid hand touch. Easy to open the lid to avoid contact with harmful substances.
The bin is strong and durable. A person stands on top of a bin and the bin does not break.
Medical Sharp Container
Round Medical Sharp Container Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
1L Medical Sharp Container | 115 | 115 | 125 | RD/BU/YE/GN | 1 | WGSCO01 |
2L Medical Sharp Container | 135 | 135 | 145 | RD/BU/YE/GN | 2 | WGSC002 |
3L Medical Sharp Container | 165 | 165 | 185 | RD/BU/YE/GN | 3 | WGSC003 |
4L Medical Sharp Container | 170 | 170 | 195 | RD/BU/YE/GN | 4 | WGSC004 |
5L Medical Sharp Container | 190 | 190 | 200 | RD/BU/YE/GN | 5 | WGSC005 |
6L Medical Sharp Container | 205 | 205 | 210 | RD/BU/YE/GN | 6 | WGSC006 |
8L Medical Sharp Container | 215 | 215 | 235 | RD/BU/YE/GN | 8 | WGSC008 |
10L Medical Sharp Container | 230 | 230 | 245 | RD/BU/YE/GN | 10 | WGSC010 |
15L Medical Sharp Container | 270 | 270 | 270 | RD/BU/YE/GN | 15 | WGSC015 |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Square Medical Sharp Container Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
3L Medical Sharp Container | 200 | 160 | 130 | RD/BU/YE/GN | 3 | WGSS003 |
5L Medical Sharp Container | 250 | 200 | 150 | RD/BU/YE/GN | 5 | WGSS005 |
8L Medical Sharp Container | 250 | 200 | 260 | RD/BU/YE/GN | 8 | WGSS008 |
15L Medical Sharp Container | 320 | 215 | 305 | RD/BU/YE/GN | 15 | WGSS015 |
25L Medical Sharp Container | 320 | 215 | 380 | RD/BU/YE/GN | 25 | WGSS025 |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Medical Sharp Container’s Features
Good toughness, thickened and drop-resistant, no damage, not fragile.
Free to open, can rotate left and right, good sealing.
Card groove sealing ring, press firmly to combine the seal without leakage.
Medical Waste Bin
Medical waste bins refer to containers that contain directly or indirectly infectious, toxic and other hazardous waste produced by medical and health institutions in the course of medical treatment, prevention, health care and other related activities. It is suitable for environmental sanitation, property districts, township streets, industrial parks, sports venues, square parks, troops, catering, schools, hospitals, etc.
Medical Waste Bins
Medical Waste Bins Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
15L Medical Waste Bins | 275 | 255 | 350 | Green, blue, red, grey | 15 | WGMB15Y |
20L Medical Waste Bins | 310 | 255 | 400 | Green, blue, red, grey | 20 | WGMB20Y |
30L Medical Waste Bins | 430 | 400 | 435 | Green, blue, red, grey | 30 | WGMB30Y |
40L Medical Waste Bins | 385 | 365 | 480 | Green, blue, red, grey | 40 | WGMB40Y |
50L Medical Waste Bins | 400 | 370 | 560 | Green, blue, red, grey | 50 | WGMB50Y |
60L Medical Waste Bins | 405 | 381 | 605 | Green, blue, red, grey | 60 | WGMB60Y |
70L Medical Waste Bins | 442 | 370 | 630 | Green, blue, red, grey | 70 | WGMB70Y |
90L Medical Waste Bins | 490 | 470 | 630 | Green, blue, red, grey | 90 | WGMB90Y |
100L Medical Waste Bins | 470 | 545 | 760 | Green, blue, red, grey | 100 | WGMB100Y |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Medical Waste Bin’s Features
The lid is thickened and sealed to prevent odor.
The pedal design can avoid hand touch. Easy to open the lid to avoid contact with harmful substances.
The bin is strong and durable. A person stands on top of a bin and the bin does not break.
Medical Sharp Container
Round Medical Sharp Container Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
1L Medical Sharp Container | 115 | 115 | 125 | RD/BU/YE/GN | 1 | WGSCO01 |
2L Medical Sharp Container | 135 | 135 | 145 | RD/BU/YE/GN | 2 | WGSC002 |
3L Medical Sharp Container | 165 | 165 | 185 | RD/BU/YE/GN | 3 | WGSC003 |
4L Medical Sharp Container | 170 | 170 | 195 | RD/BU/YE/GN | 4 | WGSC004 |
5L Medical Sharp Container | 190 | 190 | 200 | RD/BU/YE/GN | 5 | WGSC005 |
6L Medical Sharp Container | 205 | 205 | 210 | RD/BU/YE/GN | 6 | WGSC006 |
8L Medical Sharp Container | 215 | 215 | 235 | RD/BU/YE/GN | 8 | WGSC008 |
10L Medical Sharp Container | 230 | 230 | 245 | RD/BU/YE/GN | 10 | WGSC010 |
15L Medical Sharp Container | 270 | 270 | 270 | RD/BU/YE/GN | 15 | WGSC015 |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Square Medical Sharp Container Parameter | ||||||
Name | Length(mm) | Width(mm) | Height(mm) | Color | Capacity(L) | Model |
3L Medical Sharp Container | 200 | 160 | 130 | RD/BU/YE/GN | 3 | WGSS003 |
5L Medical Sharp Container | 250 | 200 | 150 | RD/BU/YE/GN | 5 | WGSS005 |
8L Medical Sharp Container | 250 | 200 | 260 | RD/BU/YE/GN | 8 | WGSS008 |
15L Medical Sharp Container | 320 | 215 | 305 | RD/BU/YE/GN | 15 | WGSS015 |
25L Medical Sharp Container | 320 | 215 | 380 | RD/BU/YE/GN | 25 | WGSS025 |
Customization: sample customize welcomed, MOQ 200pcs for silk screen design, MOQ 500pcs for color customization.
Medical Sharp Container’s Features
Good toughness, thickened and drop-resistant, no damage, not fragile.
Free to open, can rotate left and right, good sealing.
Card groove sealing ring, press firmly to combine the seal without leakage.