wellguarding
Plastic storage boxes
Plastic storage boxes are containers made of polypropylene (PP) for organizing and storing items. They are durable, easy to clean, and lightweight. They are commonly used in various settings, including homes, offices, and industrial spaces, to store clothing, sundries, or spare parts. They are often designed to be stackable, have lids, or have wheels for easy storage and transportation.
Plastic Storage Box Specification | ||||
Name | Size(L*W*H) cm | Material | Volume | Model |
6L plastic storage box | 28.8*19.8*17 | PP | 6L | WSNX06 |
12L plastic storage box | 34.7*24.3*20.7 | PP | 12L | WSNX12 |
14L plastic storage box | 44*30*17 | PP | 14L | WSNX14 |
20L plastic storage box | 44*30*25 | PP | 20L | WSNX20 |
28L plastic storage box | 44*30*32.5 | PP | 28L | WSNX28 |
35L plastic storage box | 53.5*39*25 | PP | 35L | WSNX35 |
48L plastic storage box | 53.5*39*32.5 | PP | 48L | WSNX48 |
65L plastic storage box | 66*45*31 | PP | 65L | WSNX65 |
85L plastic storage box | 66*45*40.5 | PP | 85L | WSNX85 |
120L plastic storage box | 76*52*43 | PP | 120L | WSNX120 |
Plastic Storage Boxs' feature | |||
---|---|---|---|
Smooth, comfortable fit Smooth edges Exquisite workmanship Comfortable and safe | Integrated snap-on handle Tight handle Moisture-proof and dust-proof | Thickened and reinforced Square mesh base Stronger load-bearing capacity and greater stability | Convenient carrying handle Easy to organize Easier to carry |
EU Turnover Boxs
WELLGUARDING EU containers are made of a co-polymer of polypropylene and polyethylene, resulting in lightweight construction and a long service life. EU turnover boxs are suitable for temperatures ranging from -15°C to 60°C and are stackable for space-saving storage. They are compatible with pallets, shelves, wire racks, and other logistics equipment, enabling unitized material storage and transportation, improving efficiency and reducing costs.
EU turnover box specifications | |||||||||
Name | External dimensions LxWxH (mm) | Internal Dimensions LxWxH (mm) | Effective Dimensions LxWxH (mm) | Single box loading (kg) | Stacking loading (kg) | Capacity (L) | Color | Material | Model |
4L EU turnover box | 300 x200 x120 | 265x100x280 | 255x155x100 | 10 | 50 | 4 | Grey/ Blue | PP+PE | EU2311 |
5.14L EU turnover box | 300x200x148 | 265x165x140 | 255x155x130 | 15 | 75 | 5.1 | Grey/ Blue | PP+PE | EU23148 |
9.1L EU turnover box | 400x300x120 | 365x265x110 | 355x255x100 | 15 | 75 | 9.1 | Grey/ Blue | PP+PE | EU4311 |
11.8L EU turnover box | 400x300x148 | 365x265x140 | 355x255x130 | 15 | 75 | 11.8 | Grey/ Blue | PP+PE | EV43148 |
13.6L EU turnover box | 400x300x170 | 365x265x160 | 355x255x150 | 20 | 90 | 13.6 | Grey/ Blue | PP+PE | EU4316 |
19L EU turnover box | 400x300x230 | 365x265x220 | 355x255x210 | 20 | 100 | 19 | Grey/ Blue | PP+PE | EU4322 |
23.5L EU turnover box | 400x300x280 | 365x265x270 | 355x255x260 | 20 | 100 | 23.5 | Grey/ Blue | PP+PE | EU4328 |
19.7L EU turnover box | 600x400x120 | 565x365x110 | 555x355x100 | 20 | 100 | 19.7 | Grey/ Blue | PP+PE | EU4611 |
25.6L EU turnover box | 600x400x148 | 565x365x140 | 555x355x130 | 25 | 100 | 25.6 | Grey/ Blue | PP+PE | EU46148 |
29.6L EU turnover box | 600x400x170 | 565x365x160 | 555x355x150 | 25 | 100 | 29.6 | Grey/ Blue | PP+PE | EU4616 |
41.4L EU turnover box | 600x400x230 | 565x365x220 | 555x355x210 | 25 | 100 | 41.4 | Grey/ Blue | PP+PE | EU4622 |
51.2L EU turnover box | 600x400x280 | 565x365x270 | 555x355x260 | 25 | 120 | 51.2 | Grey/ Blue | PP+PE | EU4628 |
63L EU turnover box | 600x400 x340 | 565x365x330 | 555x355x320 | 25 | 125 | 63 | Grey/ Blue | PP+PE | EU4633 |
56.2L EU turnover box | 800x400x230 | 765x365x220 | 755 x355x210 | 25 | 125 | 56.2 | Grey/ Blue | PP+PE | EU4822 |
85.7L EU turnover box | 800x400x340 | 765x365x330 | 755x355x320 | 25 | 125 | 85.7 | Grey/ Blue | PP+PE | EU4833 |
30.4L EU turnover box | 900x400x120 | 865x365x110 | 855x355 x100 | 30 | 150 | 30.4 | Grey/ Blue | PP+PE | EU4911 |
63.7L EU turnover box | 900x400x230 | 865x365x220 | 855 x355x210 | 30 | 150 | 63.7 | Grey/ Blue | PP+PE | EU4922 |
41L EU turnover box | 800x600x120 | 765x565x110 | 765x565x110 | 20 | 100 | 41 | Grey/ Blue | PP+PE | EU8611 |
88L EU turnover box | 800x600x230 | 765x565x220 | 755x555x210 | 30 | 150 | 88 | Grey/ Blue | PP+PE | EU8622 |
108.9L EU turnover box | 800x600x280 | 765x565x270 | 755x555x210 | 30 | 150 | 108.9 | Grey/ Blue | PP+PE | EU8628 |
134L EU turnover box | 800x600x340 | 765x565x330 | 755x555x320 | 35 | 175 | 134 | Grey/ Blue | PP+PE | EU8633 |
41L EU turnover box | 1200x400x120 | 1165x365x110 | 1155x355x100 | 25 | 125 | 41 | Grey/ Blue | PP+PE | EU41211 |
90.2L EU turnover box | 1200x400x230 | 1165 x365x220 | 1155x355x220 | 30 | 150 | 90.2 | Grey/ Blue | PP+PE | EU41222 |
EU turnover box’s advantages
The mesh bottom provides enhanced load-bearing capacity, while the leather-grained bottom is suitable for roller conveyor lines. | The user-friendly handle design facilitates easy handling. | The box's side walls are rationally reinforced with ribs for increased load-bearing capacity. |
Side labels can be installed. A dust curtain is provided. | Printable for easy identification. | Easy to sort and search. Easy to identify. |
Plastic Collapsible Crate
The color of plastic collapsible crate are blue, other colors such as red, yellow,green and black can also be customized. Adapt to the ambient temperature:-25°C to +60"Clt has the advantages of light weight, less space, andconvenient assembly. At present, the plastic crate has been widely used in closed-loop distribution systems such as 24-hour convenience stores, largedistribution centers, department stores, light industry, clothing, homeappliances, and food processing, etc. The size error of the plastic collapsible crate is about 3%, the weight error side wall deformation rate is <1%, the bottomplane deformation of the plastic crate is <5mm, and the diagonal change rate of the box body is <1%, which are all within the range allowed by the enterprise standard.
Plastic Collapsible Crate Parameter | |||||
Product Name | Ext. Size (mm) | Folding Size (mm) | Load Bearing (kg) | Weight (kg) | Model |
EU Folded Basket | 600x400x280 | 600x400x85 | 20 | 2.5 | EU604028W |
Mesh Folded Basket | 600x400x240 | 600x400x70 | 15 | 1.88 | KK604024W-1 |
Mesh Folded Basket | 600x400x280 | 600x400x72 | 15 | 2.05 | KK604028W-1 |
Mesh Folded Basket | 600x400x330 | 600x400x85 | 15 | 2.23 | KK604033W-1 |
Mesh Folded Basket | 800x580x500 | 800x580x115 | 35 | 6.22 | KK805850W |
Mesh Folded Basket | 480x350x255 | 480x350x58 | 10 | 1.24 | KK4835255W |
Mesh Folded Crate | 400x300x310 | 400x300x70 | 10 | 1.28 | XS403031 |
Mesh Folded Crate | 600x400x300 | 600x40x70 | 25 | 2.9 | XS604030W |
Mesh Folded Crate | 600x400x320 | 600x400x95 | 20 | 3.46 | XS604032C |
Mesh Folded Crate | 650x440x360 | 650x440x95 | 20 | 3.96 | XS654436C |
Mesh Folded Crate | 760x580x497 | 760x580x114 | 35 | 6.65 | XS765850W |
Mesh Folded Crate | 530x360x295 | 530x360x65 | 10 | 1.55 | XS5336295W |
Mesh Folded Crate | 600x400x185 | 600x400x85 | 10 | 2.1 | XS6040185W-1 |
Mesh Folded Crate | 600x400x345 | 600x400x85 | 25 | 2.81 | XS6040345W-8 |
Vegetable Crate | 400x300x220 | 400x300x67 | 15 | 1.29 | KB403022W |
Vegetable Crate | 535x360x312 | 535x360x65 | 20 | 2.25 | KB533631W |
Vegetable Crate | 600x400x300 | 600x400x60 | 25 | 2.5 | KB604030W |
Vegetable Crate | 600x400x340 | 600x400x60 | 30 | 3 | KB604034W |
Vegetable Crate | 600x50x340 | 600x500x65 | 25 | 3.19 | KB605034W |
Vegetable Crate | 1000x400x340 | 1000x400x75 | 150 | 5.12 | KB1004034C |
Vegetable Crate | 600x400x220 | 600x400x48 | 15 | 1.59 | KN604022W-Q |
Vegetable Crate | 600x400x170 | 600x400x38 | 15 | 1.66 | TY604015W |
Vegetable Crate | 600x400x260 | 600x400x38 | 15 | 2.17 | TY604025W |
Plastic Collapsible Crate’s Advantages
New impact-resistant HDPE/PP material production. Strong, thick, environmentally friendly, odorless and durable.
Handle Design
Ergonomically designed, comfortable and easy to carry.
Rib Design
The overall design of ribs is used to enhance the bearing capacity of the box and make the box last longer.
Super loading capacity, durable, strong and thick, not easy to deform.
Folded Design
The folding design of some models is easy to fold, convenient for storage and transportation, and can be stacked in any staggered way.
Reinforce the Bottom
Add vertical and horizontal ribs to strengthen the bottom.
How to install plastic collapsible crate
Plastic storage boxes
Plastic storage boxes are containers made of polypropylene (PP) for organizing and storing items. They are durable, easy to clean, and lightweight. They are commonly used in various settings, including homes, offices, and industrial spaces, to store clothing, sundries, or spare parts. They are often designed to be stackable, have lids, or have wheels for easy storage and transportation.
Plastic Storage Box Specification | ||||
Name | Size(L*W*H) cm | Material | Volume | Model |
6L plastic storage box | 28.8*19.8*17 | PP | 6L | WSNX06 |
12L plastic storage box | 34.7*24.3*20.7 | PP | 12L | WSNX12 |
14L plastic storage box | 44*30*17 | PP | 14L | WSNX14 |
20L plastic storage box | 44*30*25 | PP | 20L | WSNX20 |
28L plastic storage box | 44*30*32.5 | PP | 28L | WSNX28 |
35L plastic storage box | 53.5*39*25 | PP | 35L | WSNX35 |
48L plastic storage box | 53.5*39*32.5 | PP | 48L | WSNX48 |
65L plastic storage box | 66*45*31 | PP | 65L | WSNX65 |
85L plastic storage box | 66*45*40.5 | PP | 85L | WSNX85 |
120L plastic storage box | 76*52*43 | PP | 120L | WSNX120 |
Plastic Storage Boxs' feature | |||
---|---|---|---|
Smooth, comfortable fit Smooth edges Exquisite workmanship Comfortable and safe | Integrated snap-on handle Tight handle Moisture-proof and dust-proof | Thickened and reinforced Square mesh base Stronger load-bearing capacity and greater stability | Convenient carrying handle Easy to organize Easier to carry |
EU Turnover Boxs
WELLGUARDING EU containers are made of a co-polymer of polypropylene and polyethylene, resulting in lightweight construction and a long service life. EU turnover boxs are suitable for temperatures ranging from -15°C to 60°C and are stackable for space-saving storage. They are compatible with pallets, shelves, wire racks, and other logistics equipment, enabling unitized material storage and transportation, improving efficiency and reducing costs.
EU turnover box specifications | |||||||||
Name | External dimensions LxWxH (mm) | Internal Dimensions LxWxH (mm) | Effective Dimensions LxWxH (mm) | Single box loading (kg) | Stacking loading (kg) | Capacity (L) | Color | Material | Model |
4L EU turnover box | 300 x200 x120 | 265x100x280 | 255x155x100 | 10 | 50 | 4 | Grey/ Blue | PP+PE | EU2311 |
5.14L EU turnover box | 300x200x148 | 265x165x140 | 255x155x130 | 15 | 75 | 5.1 | Grey/ Blue | PP+PE | EU23148 |
9.1L EU turnover box | 400x300x120 | 365x265x110 | 355x255x100 | 15 | 75 | 9.1 | Grey/ Blue | PP+PE | EU4311 |
11.8L EU turnover box | 400x300x148 | 365x265x140 | 355x255x130 | 15 | 75 | 11.8 | Grey/ Blue | PP+PE | EV43148 |
13.6L EU turnover box | 400x300x170 | 365x265x160 | 355x255x150 | 20 | 90 | 13.6 | Grey/ Blue | PP+PE | EU4316 |
19L EU turnover box | 400x300x230 | 365x265x220 | 355x255x210 | 20 | 100 | 19 | Grey/ Blue | PP+PE | EU4322 |
23.5L EU turnover box | 400x300x280 | 365x265x270 | 355x255x260 | 20 | 100 | 23.5 | Grey/ Blue | PP+PE | EU4328 |
19.7L EU turnover box | 600x400x120 | 565x365x110 | 555x355x100 | 20 | 100 | 19.7 | Grey/ Blue | PP+PE | EU4611 |
25.6L EU turnover box | 600x400x148 | 565x365x140 | 555x355x130 | 25 | 100 | 25.6 | Grey/ Blue | PP+PE | EU46148 |
29.6L EU turnover box | 600x400x170 | 565x365x160 | 555x355x150 | 25 | 100 | 29.6 | Grey/ Blue | PP+PE | EU4616 |
41.4L EU turnover box | 600x400x230 | 565x365x220 | 555x355x210 | 25 | 100 | 41.4 | Grey/ Blue | PP+PE | EU4622 |
51.2L EU turnover box | 600x400x280 | 565x365x270 | 555x355x260 | 25 | 120 | 51.2 | Grey/ Blue | PP+PE | EU4628 |
63L EU turnover box | 600x400 x340 | 565x365x330 | 555x355x320 | 25 | 125 | 63 | Grey/ Blue | PP+PE | EU4633 |
56.2L EU turnover box | 800x400x230 | 765x365x220 | 755 x355x210 | 25 | 125 | 56.2 | Grey/ Blue | PP+PE | EU4822 |
85.7L EU turnover box | 800x400x340 | 765x365x330 | 755x355x320 | 25 | 125 | 85.7 | Grey/ Blue | PP+PE | EU4833 |
30.4L EU turnover box | 900x400x120 | 865x365x110 | 855x355 x100 | 30 | 150 | 30.4 | Grey/ Blue | PP+PE | EU4911 |
63.7L EU turnover box | 900x400x230 | 865x365x220 | 855 x355x210 | 30 | 150 | 63.7 | Grey/ Blue | PP+PE | EU4922 |
41L EU turnover box | 800x600x120 | 765x565x110 | 765x565x110 | 20 | 100 | 41 | Grey/ Blue | PP+PE | EU8611 |
88L EU turnover box | 800x600x230 | 765x565x220 | 755x555x210 | 30 | 150 | 88 | Grey/ Blue | PP+PE | EU8622 |
108.9L EU turnover box | 800x600x280 | 765x565x270 | 755x555x210 | 30 | 150 | 108.9 | Grey/ Blue | PP+PE | EU8628 |
134L EU turnover box | 800x600x340 | 765x565x330 | 755x555x320 | 35 | 175 | 134 | Grey/ Blue | PP+PE | EU8633 |
41L EU turnover box | 1200x400x120 | 1165x365x110 | 1155x355x100 | 25 | 125 | 41 | Grey/ Blue | PP+PE | EU41211 |
90.2L EU turnover box | 1200x400x230 | 1165 x365x220 | 1155x355x220 | 30 | 150 | 90.2 | Grey/ Blue | PP+PE | EU41222 |
EU turnover box’s advantages
The mesh bottom provides enhanced load-bearing capacity, while the leather-grained bottom is suitable for roller conveyor lines. | The user-friendly handle design facilitates easy handling. | The box's side walls are rationally reinforced with ribs for increased load-bearing capacity. |
Side labels can be installed. A dust curtain is provided. | Printable for easy identification. | Easy to sort and search. Easy to identify. |
Plastic Collapsible Crate
The color of plastic collapsible crate are blue, other colors such as red, yellow,green and black can also be customized. Adapt to the ambient temperature:-25°C to +60"Clt has the advantages of light weight, less space, andconvenient assembly. At present, the plastic crate has been widely used in closed-loop distribution systems such as 24-hour convenience stores, largedistribution centers, department stores, light industry, clothing, homeappliances, and food processing, etc. The size error of the plastic collapsible crate is about 3%, the weight error side wall deformation rate is <1%, the bottomplane deformation of the plastic crate is <5mm, and the diagonal change rate of the box body is <1%, which are all within the range allowed by the enterprise standard.
Plastic Collapsible Crate Parameter | |||||
Product Name | Ext. Size (mm) | Folding Size (mm) | Load Bearing (kg) | Weight (kg) | Model |
EU Folded Basket | 600x400x280 | 600x400x85 | 20 | 2.5 | EU604028W |
Mesh Folded Basket | 600x400x240 | 600x400x70 | 15 | 1.88 | KK604024W-1 |
Mesh Folded Basket | 600x400x280 | 600x400x72 | 15 | 2.05 | KK604028W-1 |
Mesh Folded Basket | 600x400x330 | 600x400x85 | 15 | 2.23 | KK604033W-1 |
Mesh Folded Basket | 800x580x500 | 800x580x115 | 35 | 6.22 | KK805850W |
Mesh Folded Basket | 480x350x255 | 480x350x58 | 10 | 1.24 | KK4835255W |
Mesh Folded Crate | 400x300x310 | 400x300x70 | 10 | 1.28 | XS403031 |
Mesh Folded Crate | 600x400x300 | 600x40x70 | 25 | 2.9 | XS604030W |
Mesh Folded Crate | 600x400x320 | 600x400x95 | 20 | 3.46 | XS604032C |
Mesh Folded Crate | 650x440x360 | 650x440x95 | 20 | 3.96 | XS654436C |
Mesh Folded Crate | 760x580x497 | 760x580x114 | 35 | 6.65 | XS765850W |
Mesh Folded Crate | 530x360x295 | 530x360x65 | 10 | 1.55 | XS5336295W |
Mesh Folded Crate | 600x400x185 | 600x400x85 | 10 | 2.1 | XS6040185W-1 |
Mesh Folded Crate | 600x400x345 | 600x400x85 | 25 | 2.81 | XS6040345W-8 |
Vegetable Crate | 400x300x220 | 400x300x67 | 15 | 1.29 | KB403022W |
Vegetable Crate | 535x360x312 | 535x360x65 | 20 | 2.25 | KB533631W |
Vegetable Crate | 600x400x300 | 600x400x60 | 25 | 2.5 | KB604030W |
Vegetable Crate | 600x400x340 | 600x400x60 | 30 | 3 | KB604034W |
Vegetable Crate | 600x50x340 | 600x500x65 | 25 | 3.19 | KB605034W |
Vegetable Crate | 1000x400x340 | 1000x400x75 | 150 | 5.12 | KB1004034C |
Vegetable Crate | 600x400x220 | 600x400x48 | 15 | 1.59 | KN604022W-Q |
Vegetable Crate | 600x400x170 | 600x400x38 | 15 | 1.66 | TY604015W |
Vegetable Crate | 600x400x260 | 600x400x38 | 15 | 2.17 | TY604025W |
Plastic Collapsible Crate’s Advantages
New impact-resistant HDPE/PP material production. Strong, thick, environmentally friendly, odorless and durable.
Handle Design
Ergonomically designed, comfortable and easy to carry.
Rib Design
The overall design of ribs is used to enhance the bearing capacity of the box and make the box last longer.
Super loading capacity, durable, strong and thick, not easy to deform.
Folded Design
The folding design of some models is easy to fold, convenient for storage and transportation, and can be stacked in any staggered way.
Reinforce the Bottom
Add vertical and horizontal ribs to strengthen the bottom.
How to install plastic collapsible crate